<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Internet Entrepreneur Magazine and Entrepreneur Resources at EntrepreneurFreak.com &#187; SEO</title>
	<atom:link href="http://entrepreneurfreak.com/category/seo/feed/" rel="self" type="application/rss+xml" />
	<link>http://entrepreneurfreak.com</link>
	<description>Internet Entrepreneur Magazine and Entrepreneur Resources to Start a Business, Make Money, and Enjoy Life.</description>
	<lastBuildDate>Fri, 11 May 2012 20:44:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Video Sharing Sites</title>
		<link>http://entrepreneurfreak.com/2010/07/video-sharing-sites/</link>
		<comments>http://entrepreneurfreak.com/2010/07/video-sharing-sites/#comments</comments>
		<pubDate>Fri, 23 Jul 2010 21:31:42 +0000</pubDate>
		<dc:creator>larspk</dc:creator>
				<category><![CDATA[Video Sharing Sites]]></category>
		<category><![CDATA[Entrepreneurship Video Blog]]></category>

		<guid isPermaLink="false">http://entrepreneurfreak.com/?p=1383</guid>
		<description><![CDATA[Video Sharing Sites Video will strengthen any marketing campaign.  Video can optimise blogs, landing pages, and websites.  Entertaining &#38; useful videos have the ability to go &#8220;viral&#8221; in a short amount of time when added to a video sharing website.  Below is a list of video sharing sites you can use to generate views, extra [...]]]></description>
		<wfw:commentRss>http://entrepreneurfreak.com/2010/07/video-sharing-sites/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A/B Split Testing</title>
		<link>http://entrepreneurfreak.com/2010/07/ab-split-testing/</link>
		<comments>http://entrepreneurfreak.com/2010/07/ab-split-testing/#comments</comments>
		<pubDate>Wed, 21 Jul 2010 19:07:15 +0000</pubDate>
		<dc:creator>larspk</dc:creator>
				<category><![CDATA[A/B Split Testing]]></category>

		<guid isPermaLink="false">http://entrepreneurfreak.com/?p=1291</guid>
		<description><![CDATA[A/B Split Testing Testing your website for maximum effectiveness is made easy with A/B split testing software.  Randomly use different headlines, pictures, and text on your website to discover which combination converts the most traffic into sales.  Just plug in the variables and let the software do the math for you!  A must for any [...]]]></description>
		<wfw:commentRss>http://entrepreneurfreak.com/2010/07/ab-split-testing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ad Tracking Analytics</title>
		<link>http://entrepreneurfreak.com/2010/01/ad-tracking/</link>
		<comments>http://entrepreneurfreak.com/2010/01/ad-tracking/#comments</comments>
		<pubDate>Thu, 28 Jan 2010 03:04:46 +0000</pubDate>
		<dc:creator>larspk</dc:creator>
				<category><![CDATA[Ad Tracking Software]]></category>
		<category><![CDATA[analytics]]></category>
		<category><![CDATA[Tracking]]></category>

		<guid isPermaLink="false">http://entrepreneurfreak.com/?p=751</guid>
		<description><![CDATA[Ad Tracking Analytics Entrepreneurs who analyze their website traffic are able to tell if their marketing efforts are worth the effort or if they are wasting valuable time and money in the wrong places. Web stats will show where traffic originates, where people go, and how long customers “stick” around. It is also possible to [...]]]></description>
		<wfw:commentRss>http://entrepreneurfreak.com/2010/01/ad-tracking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SEO Software</title>
		<link>http://entrepreneurfreak.com/2010/01/seo-software/</link>
		<comments>http://entrepreneurfreak.com/2010/01/seo-software/#comments</comments>
		<pubDate>Wed, 27 Jan 2010 23:17:51 +0000</pubDate>
		<dc:creator>larspk</dc:creator>
				<category><![CDATA[SEO Software]]></category>
		<category><![CDATA[Rank]]></category>
		<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://entrepreneurfreak.com/?p=742</guid>
		<description><![CDATA[SEO Software The only SEO software I feel comfortable recommending is SeoElite and Link-Assistant. Both products are absolutely exceptional.  Use of this software will help your website skyrocket towards the top of Google in record time.  These products come with all the tips, tricks, and tactics you need to implement a world class SEO campaign. [...]]]></description>
		<wfw:commentRss>http://entrepreneurfreak.com/2010/01/seo-software/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Keyword Optimization Tools</title>
		<link>http://entrepreneurfreak.com/2010/01/keyword-optimization-tools/</link>
		<comments>http://entrepreneurfreak.com/2010/01/keyword-optimization-tools/#comments</comments>
		<pubDate>Wed, 27 Jan 2010 19:03:05 +0000</pubDate>
		<dc:creator>larspk</dc:creator>
				<category><![CDATA[Keyword Tools]]></category>
		<category><![CDATA[keword tools]]></category>

		<guid isPermaLink="false">http://entrepreneurfreak.com/?p=735</guid>
		<description><![CDATA[  Keyword optimization Tools Keyword research and careful keyword selection are essential for any successful entrepreneur looking to create traffic online.  It is extremely important to use keyword phrases throughout your website that are commonly searched for through search engines.  Publishing popular keyword phrases on specific web pages will help those pages rank well on [...]]]></description>
		<wfw:commentRss>http://entrepreneurfreak.com/2010/01/keyword-optimization-tools/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

